International Standards Brass Rods, Brass Sections and Profiles, Brass, Naval, Bars and Rods, ASTM B927 / B927M – 17 Standard Specification for Brass Rod Bar Shapes, brass rod (round, hexagonal, and octagonal), bar (rectangular and square)
These high-quality brass rods are manufactured as per various national and international standards like :
Free Cutting Brass Rods
IS 319/89 – Grade I
IS 319/89 – Grade II
IS 319/89 – Grade III
BS 2874 – CZ 121 Pb3
UNS C36000
BS 2874 – CZ 131
CW 614 N EN 12164 : 1998
Forging Brass Rods
BS 218
IS – 6912/2005 FLB
Modified Forging Brass Rods as per IS – 8737
CW 617 N EN 12164 : 1998
CDA 377
High Tensile Brass Rods
IS 320/80
HT-1 is suitable for soldering.
HT-2 is suitable for machining.
BS 2874 – CZ 114
BS 2874 – CZ 115
Naval Brass Rods
IS 291/89 – Grade I
IS 291/89 – Grade II
CDA 464 and CDA 385
Lead Free Brass
70:30 Lead Free Brass and
65:35 Lead Free Brass Rods.
This specification establishes requirements for brass rod (round, hexagonal, and octagonal), bar (rectangular and square), and shapes of UNS Alloys C21000, C22000, C23000, C24000, C26000, C26800, C27000, and C27400. The material shall be made from cast billets, logs, or rods of copper alloy, as determined by chemical analysis. The products shall be manufactured by such hot working, cold working, and annealing processing as to produce a uniform wrought structure. The material shall conform to the chemical compositional requirements prescribed for copper, lead, iron, and zinc. The standard tempers, either hard or soft anneal (namely: O60, H01, H02, and H04), for rod and bar are specified. Tensile requirements to which the product shall conform includes tensile strength, yield strength, and elongation. The dimensional requirements for rods, bars, and shapes are given. High Tensile Brass Hollow Pipes
Table 2 of British Standard Specification for Brass Rods | Name | CZ-112 Naval Brass Rods(291/89) Grade I | CZ-113 Naval Brass Rods(291/89) Grade II | CZ-108 Lead free Riveting Brass Rods & Wires IS 4413/81 | CZ-109 Lead free Riveting Brass Rods & Wires IS 4170/67 | AS – 2738.2 AS – 486 | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Copper | 61 | 64 | 59 | 62 | 62 | 65 | 59 | 62 | 59 | 62 | Tin | 1 | 1.5 | 0.5 | 1.0 | – | – | – | – | 0.80 | 1.50 | Lead | – | 0.2 | 0.5 | 1.0 | – | 0.30 | – | 0.30 | 1.0 | 2.50 | Iron | – | 0.1 | – | 0.10 | – | 0.10 | – | 0.10 | – | – | Aluminium | – | – | – | – | – | – | – | – | – | – | Manganese | – | – | – | – | – | – | – | – | – | – | Nickel | – | – | – | – | – | – | – | – | – | – | Arsenic | – | – | – | – | – | – | – | – | 0.02 | 0.25 | Total Impurities | – | 0.20 | – | 0.20 | – | 0.60 | – | 0.30 | – | – | Zinc | Balance | Balance | Balance | Balance | Balance |
|
|
Table 4 of Brass Rods and Sections – BS – 2874 (BS 249/63) | Name | CZ 114 Brass Rods | CZ 115 High Tensile Brass Rods | CZ 121 Free Cutting Brass Rods | CZ 122 (BS – 218) Free Cutting Brass Rods | CS 124 Free Cutting Brass Rods IS 319 cor II | CZ 130 Leaded Brass For Section | CZ 131 (DTD – 627) Free Cutting Brass with Improved Ductility | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Copper | 56 | 59 | 56 | 60 | 56 | 60 | 56.50 | 60 | 60 | 63 | 56 | 58 | 61 | 63 | Lead | 0.50 | 1.50 | 0.5 | 1.50 | 2.0 | 3.50 | 0.60 | 2.0 | 2.5 | 3.7 | 2.50 | 3.50 | 1.5 | 2.5 | Iron | 0.50 | 1.20 | 0.5 | 1.20 | – | – | – | 0.30 | – | 0.35 | – | – | – | – | Aluminium | – | 1.50 | – | 0.20 | – | – | – | – | – | – | – | 0.40 | – | – | Manganise | 0.30 | 2.0 | 0.30 | 2.00 | – | – | – | – | – | – | – | – | – | – | Tin (SN) | 0.20 | 1.0 | 0.60 | 1.10 | – | – | – | – | – | – | – | – | – | – | Zinc | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | – | Bal | Nickel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Silicon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Total Impurities | – | 0.50 | – | 0.50 | – | 0.75 | – | 0.70 | – | 0.50 | – | 0.75 | – | 0.50 |
|
|
Name | Free Cutting and Forging Brass Rods DIN EN 17660 MS – 58 | Free Cutting and Forging Brass Rods DIN EN 12164 | DIN 17660 2.0402 | Free Cutting | Forging Brass | CW614N | CW617N | CW608N | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Copper | 57 | 59 | 57 | 59 | 57 | 59 | 57 | 59 | 60 | 61 | 57 | 59 | Lead | 2.50 | 3.50 | 1.50 | 2.50 | 2.5 | 3.5 | 1.60 | 2.50 | 1.6 | 2.5 | 1.50 | 2.50 | Tin | – | 0.40 | – | 0.30 | – | 0.30 | – | 0.30 | – | 0.20 | – | 0.30 | Iron | – | 0.50 | – | 0.40 | – | 0.30 | – | 0.30 | – | 0.20 | – | 0.40 | Aluminium | – | 0.10 | – | 0.10 | – | 0.05 | – | 0.05 | – | 0.05 | – | 0.10 | Nickel | – | 0.50 | – | 0.40 | – | 0.30 | – | 0.30 | – | 0.30 | – | 0.40 | Silicon | – | – | – | – | – | – | – | – | – | – | – | – | Maganise | – | – | – | – | – | – | – | – | – | – | – | 0.20 | Zinc | Balance | Balance | Balance | Balance | Balance | Balance | Total Impurities | – | 0.20 | – | 0.20 | – | 0.20 | – | 0.20 | – | 0.20 | – | 0.20 |
|
|
Name | BS – 218 Modified Forging Brass | IS 6912/85 FLB Forging Brass (with low Mn) | High Tensile Brass Rods As IS 320/80 | Riveting Brass Wires (Leaded) IS 2704/83 | HT – 1 | HT – 2 | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Copper | 56.50 | 60.0 | 56.50 | 60.0 | 56 | 60 | 56 | 61 | 62 | 65 | Lead | 1.0 | 1.50 | 0.60 | 1.20 | 0.20 | 1.50 | 0.50 | 1.50 | 0.75 | 1.50 | Tin | – | – | – | – | 0.20 | 1.00 | – | 1.00 | – | – | Iron | – | 0.30 | – | 0.30 | 0.20 | 1.25 | 0.20 | 1.50 | – | 0.10 | Aluminium | – | – | – | – | – | 0.20 | 0.30 | 2.0 | – | – | Manganise | – | 0.50 | – | 0.20 | 0.25 | 2.0 | 0.50 | 2.0 | – | – | Nickel | – | – | – | – | – | – | – | – | – | – | Silicon | – | – | – | – | – | – | – | – | – | – | Zinc | Balance | Balance | Balance | Balance | Balance | Total Impurities | – | 0.50 | – | 0.25 | – | 0.50 | – | 0.50 | – | 0.50 |
|
|
Name | JIS C 3601 (H 3250) | JIS C 3604 (H 3250) | JIS C 3771 (H 3250) | Min | Max | Min | Max | Min | Max | Copper | 59.00 | 63.00 | 57.00 | 61.00 | 57.00 | 61.00 | Tin | – | 0.20 | – | 0.20 | – | 0.30 | Lead | 1.80 | 3.50 | 1.80 | 3.50 | 0.50 | 2.50 | Iron | – | 0.30 | – | 0.35 | – | 0.35 | Aluminium | – | – | – | – | – | – | Manganese | – | – | – | – | – | – | Nickel | – | – | – | – | – | – | Arsenic | – | – | – | – | – | – | Zinc | Balance | Balance | Balance | Total Impurities | – | 0.50 | – | 0.50 | – | 0.50 |
|
|
Physical Properties | Specification | Size (MM) | Tensile Strength (Kg / mm2 ) Min | % of Elongation 5.65 Min | 0.2% Proof Stress | Hardness HV | IZOD Impact Value (Kg/FM) | HT-1 IS 320/80 | – | 49 | 12 | – | – | – | HT-2 IS 320/80 | – | 53 | 12 | – | – | – | DIN EN 17660 MS 58 (Forging) | – | 37 | 20 | – | – | – | BS 218 Modified Forging Brass | – | 40 | 18 | – | – | 2.2 | DIN EN 17660 MS 58 (Free Cutting) | – | 43 | 15 | – | – | – | Riveting Brass Wire (Leaded) IS 2704/83 | ¼ Hard (HA) ½ Hard (HB) Hard (HD) Extra Hard (HE) | 325 Mpa 400 Mpa 500 Mpa 695 Mpa | 30 20 15 5 | – | 110 to 130 131 to 150 151 to 175 176 to 215 | – | DIN EN 12164 CW 614N | – | 43 | 10 | – | – | – | DIN EN 12164 CW 617N | – | 43 | 10 | – | – | – | DIN EN 12164 CW 608N | – | 40 | 25 | – | – | – | C 3601 JIS | Annealed ½ Hard Hard | 294 Mpa 343 Mpa 451 Mpa | 25 25 25 | – | – | – | C 3604 JIS | – | 333 Mpa | 20 | – | – | – | C-3771 JIS | – | 314 Mpa | 15 | – | – | – | CZ-112 Naval Brass Gr-1 | Upto 12.50 12.50 to 50 50 to 100 | 40 38.50 35 | 18 18 18 | – | – | – | CZ-113 Naval Brass Gr-2 | All Size | 40 | 15 | – | – | – | CZ-109 Lead Free | – | 34 | 25 | – | – | – | CZ-108 Lead Free | Annealed Half Hard Hard | 33 47 to 63 63 to 79 | 35 35 35 | – | – | – | CZ-114 | Hard | 47 55 | 18 12 | 24.5 29.5 | – | – | CZ-115 | – | 47 | 20 | 19.50 | – | – | CZ-121 | Annealed 6 to 25 Annealed 25 to 50 Annealed 50 above Half Hard 6 to 12 Half Hard 12 to 25 Half Hard 25 to 50 Half Hard 50 above Hard 6 to 12 Hard 12 to 25 | 345 Mpa 315 Mpa 285 Mpa 405 Mpa 395 Mpa 355 Mpa 325 Mpa 550 Mpa 490 Mpa | 12 17 22 4 6 12 17 – 4 | – | – | – | CZ-122 | – | 310 Mpa | 20 | – | – | – | CZ-124 | 6 to 12 12 to 25 25 to 50 50 above | 41 40 36 33 | 4 6 12 17 | – | – | – | CZ-130 | – | 37 | 25 | – | – | – | CZ-131 | – | 37 | 22 | – | – | – |
|
Related