Gas Copper Tubing Pipes, Construction Copper Tubing, TP2 Round Shape End Cap Copper Tube for Plumbing, C12200 Straight Copper Pipe, Manufacture Sold And Factory Price fitting equipment oval copper pipe
Gas Copper Tubing Type: Straight Copper Pipe, Air conditioner,Refrigerator,Water Tube
Application: Water Heater
Specification: Required
Outer Diameter: 9.52-105mm
Grade: Copper Pipe
Thickness: 0.5-3.0mm
Length: 4-6meter
Cu (Min): 99.92%
Alloy Or Not: Is Alloy
Ultimate Strength (≥ MPa): 245
Elongation (≥ %): 40%
Wall Thickness: 0.5~3.0mm
Outside Diameter: 9.52mm-105mm
Model Number: C12200(TP2)
Place of Origin: NINGBO, China (Mainland)
Standard: ASTM B280,ASTM B88,ASTMB68,EN1057,
Shape: Straight
Surface: Polished,Bright
Temper: Soft/Hard/Half-Hard
Copper Componot: above 99.92%
OEM: Accept
Sample: Can be supplied
Price Term: CIF CFR FOB Ex-Work CNF
Copper No Alloy | Chemical Composition | Temper | Mechanical Properties |
Tensile strength | Elongation | Grain Size |
Copper% | P% |
C12200 | min 99.90 | 0.015-0.040 | O50 | ≥245 Mpa | – | – |
O60 | ≥205 Mpa | ≥40% | – |
Round Shape End Cap Copper Tube for Plumbing, Capillary Plumbing Copper Tubing, Construction Copper Tubing
Type | straight copper tubing,pancake coil copper tubing, capillary copper tubing |
Material | C1220,C12000,C10200,T1,T2,T3,TP2,TU1,TU2,TU |
Standard | GB/T17791-2007,GB/T1527-2006, GB/T18033-2007, YS/T450-2002 ASTM B280,ASTM B68,ASTM B75,ASTM B88 EN12735,AS1571,JIS H3300 |
Shape | Round,Square,Rectangular,Oval,half-round |
OD | 1/8(3.18mm), 3/16(4.76mm), 1/4(6.35mm),5/16(7.94mm),3/8(9.52mm) 1/2(12.7mm),5/8(15.88mm),3/4(19.05mm),7/8(22.22mm) |
Thickness | 0.35-1.5mm |
Length | 12m ,15 m,200 kg one roll or upon request |
Ultimate Strength (≥ MPa): | 205-245 |
Elongation (≥ %) | 40 |
Temper | soft (M), half soft (M2) and half hard (Y2) |
Packing | Individually sealed by lastic bags or heat shrinkable packaging,wooden pallet or carton box of 3-20 coils |
Application | Air condition or Refrigerator, Installation of Air Conditioner, Construction Water and Gas |
Round Gas Copper Pipes, Gas Copper Tubing Capillary Plumbing Copper Tubing, Round Shape End Cap Copper Tube for Plumbing
Regular Spec. of Straight Copper Tube (OEM Welcome) |
Outer Diameter(U.S Standard) | Outer Diameter(China Standard) | Wall Thickness(mm) | Length |
| | Thickness Range Availiable | Regular Thickness(R410) | Common Use Thickness(R410) | China Standard Thickness(R410) | |
3/8″ | 9.52 | 0.28-1.50 | | | | 3m/pc |
1/2″ | 12.7 | 0.35-2.00 | | | |
5/8″ | 15.88 | 0.46-2.00 | 1 | | |
3/4″ | 19.05 | 0.6-2.00 | 1 | | |
7/8″ | 22.22 | 0.6-2.00 | 1 | 1.2 | |
1″ | 25.4 | 0.6-2.00 | 1 | 1.2 | |
1 1/8″ | 28.58 | 0.6-3.00 | 1 | 1.2 | |
1 1/4″ | 31.75 | 0.6-3.00 | 1.2 | | |
1 3/8″ | 34.93 | 0.6-3.00 | 1.3 | | |
1 1/2″ | 38.1 | 0.6-3.00 | 1.4 | | |
1 5/8″ | 41.28 | 0.7-3.50 | 1.4 | | |
1 6/8″ | 44.45 | 0.7-3.50 | 1.5 | | |
2 1/8″ | 53.98 | 0.7-3.50 | 1.7 | | |
2 5/8″ | 66.68 | 1.0-4.00 | 2.1 | | |
3 1/8″ | 79.38 | 1.2-5.00 | | | |
3 5/8″ | 92.08 | 1.5-5.00 | | | |
4 1/8″ | 107.78 | 1.5-5.00 | | | |
5 1/8″ | 130.18 | | | | |
6 1/8″ | 155.58 | | | | |
8 1/8″ | 206.38 | | | | |
Regular Spec. of Copper Coil (OEM Welcome) |
Outer Diameter(Inch) | Outer Diameter(mm) | Thickness(mm) | Coil Length |
5/32″ | 3.8 | 0.28-0.60 | 15m/25m 90-180kg |
3/16″ | 4.76 | 0.28-0.81 |
1/4″ | 6.35 | 0.28-1.07 |
5/16″ | 7.94 | 0.28-1.50 |
3/8″ | 9.52 | 0.28-1.50 |
1/2″ | 12.7 | 0.35-2.00 |
5/8″ | 15.88 | 0.46-2.00 |
3/4″ | 19.05 | 0.71-2.00 |
7/8″ | 22.22 | 0.89-2.00 |
Advantages
– Standard: JISH3300:1997,GB/T17791-2007,ASTM B280
– Top quality copper material C1220/SF-Cu/C12000
– Made by EXTRUSION process, perfect size tolerance.
– All pipes are checked by on line Eddy Current Inspection to ensure all the pipes are qualified products.
– Smooth and clean Outer/inner surface, no smudge and rust.
– Easy to braze and anti-corrosion
– Long service life and recyclable.
– Can be used for liquid fed applications such as air conditioning, ice makers, humidifiers, and refrigeration systems. Also used for oil lines for heating.
Related